Welcome to ResetComputers Online Shopping Store !
Type | Flat |
Panel Size (diagonal) | 23.8" SS IPS |
Display Viewing Area (HxV) | 527.04*296.46 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare type |
Color Saturation | 90% DCI-P3/120% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) (mm) |
Brightness | 300 cd/m2 (TYP) |
Contrast Ratio | 1000:01:00 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 1ms (MPRT) / 2ms (GTG) |
Refresh Rate | 165Hz/OC 170Hz |
Flicker-free | Yes |
Signal Input | HDMI 2.0 x2, Display port 1.2 x1 (capable for HDR) |
Speaker | N/A |
Earphone Jack | Yes |
Speaker | N/A |
Unique Features | |
USB port(s) | USB 3.0*2 |
Power Type | Build-in |
AC Input Max | 48W |
Power Saving Mode | < 0.5W |
Power Off Mode | < 0.3W |
Voltage | AC 100V~240V /50~60Hz |
Tilt(angle) | -5°~+20° |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Phys. Dimension with Stand(WxHxD) | 541*519.3*136.75 |
Phys. Dimension w/o stand (WxHxD) | 541*326.4*53.4 |
Box Dimension (WxHxD) | 755*470*148 |
Net Weight with stand (Esti.) | 5.3 |
Net Weight without stand (Esti.) | 3.6 |
Gross Weight (Esti.) | 8.23 |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Warranty | 3 years |
***Features, Price and Specifications are subject to change without notice.
As an unseen player, monitor is often being underestimated. The truth is monitors form as a synergistic effect and bring out the best performance of PC components. GIGABYTE gaming monitors offer the ultimate specifications and quality, users can truly enjoy upscale performance without the need for extravagance. Support Adaptive-Sync Technology