Welcome to ResetComputers Online Shopping Store !
Status: InStock
Model: 9S6-3BC01M-026
Part No | 9S6-3BC01M-026 |
Color | ID1/Black-Black |
MKT Name | G255F |
MKT Spec | G255F |
Screen Size | 24.5" (62.2cm) |
Active Display Area (mm) | 543.744(H)x302.616(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Resolution | 1920x1080 (FHD) |
Pixel pitch (mm) | 0.2832(H)x0.2802(V) |
Aspect Ratio | 16:09 |
Dynamic Refresh Rate technology | Adaptive-Sync |
Dynamic Refresh Rate Activated Range | 48 ~ 180Hz |
SDR Brightness (nits) | 300 |
Contrast Ratio | 1000:01:00 |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 52.7~198 KHz(H) / 48~180 Hz(V) |
Refresh Rate | 180Hz |
Response Time (MPRT) | 1ms(MPRT) |
Response Time (GTG) | 1ms |
View Angles | 178°(H)/178°(V) |
NTSC (CIE1976 area percentage/overlap) | 86%/80% |
NTSC (CIE1931 area percentage/overlap) | 73%/72% |
sRGB (CIE1976 area percentage/overlap) | 99%/93% |
sRGB (CIE1931 area percentage/overlap) | 105%/95% |
Adobe RGB (CIE1976 area percentage/overlap) | 84%/82% |
Adobe RGB (CIE1931 area percentage/overlap) | 77%/74% |
DCI-P3 (CIE1976 area percentage/overlap) | 78%/78% |
DCI-P3 (CIE1931 area percentage/overlap) | 77%/77% |
Rec.709 (CIE1976 area percentage/overlap) | 99%/93% |
Rec.709 (CIE1931 area percentage/overlap) | 105%/95% |
Rec.2020 (CIE1976 area percentage/overlap) | 56%/56% |
Rec.2020 (CIE1931 area percentage/overlap) | 54%/54% |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Color bit | 8 bits |
Headphone-out | 1 |
Lock type | Kensington Lock |
HDMI | 2 |
HDMI version | 2.0b |
HDMI HDCP version | 2.3 |
DisplayPort | 1 |
DisplayPort version | 1.2a |
DisplayPort HDCP version | 2.3 |
HDMI | 2 |
HDMI version | 2.0b |
HDMI HDCP version | 2.3 |
Warranty | 36M |
Weight (Net kg) | 3.24 |
Weight (Gross kg) | 5.13 |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
On-mode Power Consumption (KWh/1000h) | 18 |
Annual Energy Consumption (KWh) | 26 |
Standby-mode Power Consumption (W) | 0.5 |
Off-mode Power Consumption (W) | 0.3 |
Energy Efficiency Rating | E |
Power Cord Type | C13 |
DisplayPort Cable | 0 |
HDMI Cable | 1 |
DVI Cable | 0 |
USB Type A to Type B Cable | 0 |
USB Type C to Type A Cable | 0 |
USB Type C to Type C Cable | 0 |
Thunderbolt Cable | 0 |
VGA Cable | 0 |
3.5mm audio Cable | 0 |
3.5mm combo audio Cable | 0 |
3.5mm Mic Cable | 0 |
Power Cord | 1 |
AC Adaptor | 0 |
Quick Guide | 1 |
Warranty Card | 0 |
Mouse Bungee Unit | 0 |
Switch Case | 0 |
Portable Screen Protection Case | 0 |
Monitor Hood | 0 |
Speaker (Accessories) | 0 |
HDMI Cable | 1 |
VESA Screw | 0 |
Adjustment (Tilt) | -5° ~ 20° |
VESA Mounting | 100x100mm |
Frameless Design | Yes |
Product Dimension with Stand (WxDxH) (mm) | 557.1 x 220.1 x 418.5 |
Product Dimension without Stand (WxDxH) (mm) | 557.1 x 66.4 x 326.9 |
Stand Dimension (WxDxH) (mm) | 318.0 x 220.1 x 142.5 |
Weight Without Stand (kg) | 2.87 |
Inside Carton Dimension (WxDxH) (cm) | 63 x 12.5 x 41.1 |
Outer Carton Dimension (WxDxH) (cm) | 65 x 14.5 x 44.3 |
Product Dimension with Stand (WxDxH) (inch) | 21.93 x 8.67 x 16.48 |
Stand Dimension (WxDxH) (inch) | 12.52 x 8.67 x 5.61 |
Product Dimension without Stand (WxDxH) (inch) | 21.93 x 2.61 x 12.87 |
EAN | 4.71138E+12 |
UPC | 8.24142E+11 |
UCC14 | 1.08241E+13 |
***Features, Price and Specifications are subject to change without notice.
Visualize your victory with the MSI G255F gaming monitor. Equipped with a 1920x1080, 180Hz Refresh rate, 1ms(GtG) response time Rapid IPS panel, the G255F will give you the competitive edge you need to take down your opponents. Built with Adaptive-sync technology, the G255F can match the display's refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Gaming monitors for competitive play